LG Thrill 4G |
Tahun ini, vendor-vendor branded sedang giat-giatnya memproduksi ponsel pintar dengan fitur-fitur yang menggoda. Salah satunya adalah LG, vendor asal Korea ini mencoba peruntungan besar dengan menciptakan sebuah ponsel Dari Keluarga Optimus. Tapi, kali ini LG ingin membuat ponsel dengan koneksi 4G yang diperuntukkan kepada operator AT&T namun ponsel ini bukan termasuk Keluarga Optimus. Smartphone ini bernama LG Thrill 4G, dengan OS Android 2.3 GingerBread akan terasa lengkap dengan hadirnya layar seluas 4.3 inci serta koneksi 4G. Apalagi, belakangan ini operator AT&T sedang sibuknya mempersiapkan koneksi 4G di wilayahnya untuk disediakan sehingga dapat di akses oleh perangkat lain guna menjelajahi Internet dengan cepat.
Berikut Fitur Dan Spesifikasi LG Thrill 4G:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
Announced | 2011, March | |
Status | Coming soon. Exp. release 2011, Q2 |
SIZE | Dimensions | 128.8 x 68 x 11.9 mm |
---|---|---|
Weight | 168 g |
DISPLAY | Type | 3D LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches | |
- LG 3D UI - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - Touch-sensitive controls |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (charges may apply) | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | Dual 5 MP, 2560х1920 pixels, autofocus, LED flash |
---|---|---|
Features | Stereoscopic photos & videos; geo-tagging | |
Video | Yes, 1080p@24fps (2D), 720@30fps (3D) | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, PowerVR SGX540 GPU, TI OMAP4430 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - HDMI port - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - MP4/DivX/XviD/H.264/H.263/WMV player - 1080p@24fps (2D), 720@30fps (3D) playback - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Full Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment